The Ship Inn
| Tariff 2008 | Prices quoted are per week. Bookings generally run from friday to friday. | |||
September |
October |
|||
5th |
£325 |
3rd |
£260 |
|
12th |
£295 |
10th |
£260 |
|
19th |
£280 |
17th |
£320 |
|
26th |
£280 |
24th |
£320 |
|
31st |
£215 |
|||
November |
December |
|||
7th |
£215 |
5th |
£215 |
|
14th |
£215 |
12th |
£215 |
|
21st |
£215 |
19th |
£450 |
|
28th |
£215 |
26th |
£450 |
|
| Tariff 2009 | |||||||
| Jan | £ | Feb | £ | March | £ | ||
| 2nd | 190 | 6th | 215 | 6th | 215 | ||
| 9th | 190 | 13th | 215 | 13th | 215 | ||
| 16th | 190 | 20th | 195 | 20th | 215 | ||
| 23rd | 190 | 27th | 195 | 27th | 215 | ||
| 30th | 190 | ||||||
| April | £ | May | £ | June | £ | ||
| 3rd | 365 | 1st | 315 | 5th | 385 | ||
| 10th | 365 | 8th | 315 | 12th | 385 | ||
| 17th | 265 | 15th | 370 | 19th | 385 | ||
| 24th | 315 | 22nd | 455 | 26th | 420 | ||
| 29th | 385 | ||||||
| July | £ | August | £ | September | £ | ||
| 3rd | 470 | 7th | 540 | 4th | 350 | ||
| 10th | 485 | 14th | 540 | 11th | 315 | ||
| 17th | 535 | 21st | 535 | 18th | 300 | ||
| 24th | 540 | 28th | 375 | 25th | 300 | ||
| 31st | 540 | ||||||
| October | £ | November | £ | December | £ | ||
| 2nd | 280 | 6th | 230 | 4th | 230 | ||
| 9th | 280 | 13th | 230 | 11th | 230 | ||
| 16th | 280 | 20th | 230 | 18th | 480 | ||
| 23rd | 345 | 27th | 230 | 25th | 480 | ||
| 30th | 230 | ||||||
-
Contact for this property
- suedennis1@tinyonline.co.uk